Website Name: Airlines Ticket Policy
Category: Flight Booking (US Market)
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | spirit change flight | 82,400,000 | 6 |
2 | spirit flight change policy | 54,400,000 | 5 |
3 | Volaris Name Change | 9,240,000 | 1 |
4 | jetblue name correction | 407,000 | 3 |
5 | jetblue name change | 90,100,000 | 4 |
Website Name: Soma Care
Category: Neuropsychiatric Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | neuro pcd company | 2,00,000 | 2 |
2 | Neuropsychiatry company in india | 6,83,000 | 4 |
3 | neuropsychiatry franchise | 6,03,000 | 1 |
4 | neuro products franchise | 5,72,000 | 2 |
5 | neuropsychiatry products pcd | 64,600 | 1 |
Website Name: Eyeris Vision Care
Category: Eye Care Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Eye drops franchise | 64,10,000 | 1 |
2 | Eye drops PCD company | 2,22,000 | 4 |
3 | Eye drops companies | 25,90,00,000 | 6 |
4 | pcd ophthalmic company | 72,700 | 4 |
5 | ophthalmic pharma companies in india | 4,90,000 | 2 |
Website Name: Zoic Cosmetic
Category: Ayurvedic Cosmetic Manufactring Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | cosmetic manufacturers | 9,11,00,000 | 1 |
2 | cosmetic company in india | 6,62,00,000 | 6 |
3 | cosmetic third party manufacturing | 3,14,00,000 | 9 |
4 | ayurvedic cosmetic manufacturer | 6,09,000 | 5 |
5 | private label cosmetic manufacturers | 44,20,000 | 1 |
Website Name: Vive Cosmetic
Category: Cosmetic Manufactring Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Cosmetic Manufacturing Company in India | 5,93,00,000 | 3 |
2 | cosmetic manufacturers in punjab | 10,50,000 | 4 |
3 | cosmetic manufacturers in chandigarh | 6,47,000 | 4 |
4 | cosmetic manufacturers in delhi | 18,30,000 | 5 |
Website Name:Scot Derma
Category: Derma Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Derma company in India | 23,00,000 | 4 |
2 | derma pcd franchise | 85,900 | 3 |
3 | derma pcd company | 1,20,000 | 1 |
4 | derma products list | 96,80,000 | 4 |
Website Name:Dietitian Nupur
Category: Diet & Nutrition
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Dietitian in Panchkula | 1,13,000 | 1 |
2 | dietitian in mohali | 2,48,000 | 3 |
3 | Dietitian in Chandigarh | 3,64,000 | 6 |
4 | diet clinic in panchkula | 7,45,000 | 1 |
Website Name:Dietitian Shubhra
Category: Diet & Nutrition
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Dietitian in India | 70,00,000 | 1 |
2 | best dietitian in india | 28,20,000 | 3 |
3 | famous dietitian in india | 12,00,000 | 2 |
4 | Dietitian in ambala | 2,03,000 | 1 |
Website Name:PharmaAdda
Category: Pharmaceutical Blogging
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | pharma companies in mumbai | 3,44,00,000 | 4 |
2 | pharma companies in gujarat | 1,10,00,000 | 1 |
3 | pharma companies in pune | 2,05,00,000 | 4 |
4 | pharma companies in bangalore | 2,32,00,000 | 1 |
Website Name:pharmathirdpartymanufacturer.com
Category: Pharma Third Party Manufacturing
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Pharma Third Party Manufacturing | 1,39,00,000 | 3 |
2 | pharma third party manufacturer | 70,40,000 | 2 |
3 | hand sanitizer manufacturers in india | 2,27,00,000 | 5 |
4 | third party manufacturing pharma | 1,51,00,000 | 5 |
Website Name:Ayurvedic Pharma Companies
Category: Ayurvedic Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Ayurvedic Companies in India | 95,10,000 | 3 |
2 | ayurvedic company names | 19,60,000 | 1 |
3 | ayurvedic pharma companies | 86,20,000 | 1 |
4 | herbal company in india | 6,99,00,000 | 4 |
Website Name:Inter Solar Systems
Category: Solar Industry
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Solar Water Heater Manufacturer | 1,68,00,000 | 3 |
2 | Solar Water Heater Cost | 3,35,00,000 | 2 |
3 | solar swimming pool heater | 1,63,00,000 | 4 |
4 | Solar Business Franchise | 1,73,00,000 | 2 |
Website Name: Biotic Healthcare
Category: Pharmaceuticals
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Pharma Franchise | 1,34,00,000 | 4 |
2 | multinational pharma franchise company | 13,20,000 | 1 |
3 | pharma franchise in india | 91,00,000 | 3 |
4 | pharma franchise company | 1,23,00,000 | 4 |
Website Name: Cosmederma
Category: Derma Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Derma PCD Franchise | 1,61,000 | 1 |
2 | derma franchise | 8,03,000 | 2 |
3 | derma pcd company | 1,82,000 | 2 |
4 | derma company | 2,19,00,000 | 1 |
Website Name: Smart Talk
Category: IELTs Institute
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Ielts franchise | 12,80,000 | 4 |
2 | spoken english franchise | 82,80,000 | 5 |
3 | spoken english classes in chandigarh | 17,90,000 | 3 |
4 | ielts institute franchise | 5,40,000 | 3 |
Website Name: Pious Ayurveda
Category: Ayurvedic ECommerce
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Best Shilajit brands in india | 2,88,000 | 1 |
2 | Ayurvedic Medicines for Breast Tightening | 11,40,000 | 4 |
3 | Fat burning oils in India | 3,83,00,000 | 3 |
Website Name: Premium Limo Australia
Category: Taxi Provider
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | best melbourne airport transfers | 62,10,000 | 3 |
2 | limo car service melbourne | 58,00,000 | 4 |
3 | best private airport transfer melbourne | 1,48,00,000 | 5 |
4 | chauffeur cars melbourne airport | 18,30,000 | 10 |
Website Name: Mata Sahib Kaur College of Nursing
Category: Nursing College
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | nursing colleges in chandigarh | 1,07,00,000 | 3 |
2 | bsc nursing college in chandigarh | 19,70,000 | 3 |
3 | msc nursing college in chandigarh | 67,20,000 | 4 |
4 | anm nursing college in chandigarh | 5,69,000 | 2 |
Website Name: Peoples Property Point
Category: Real Estate
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | property dealers in zirakpur | 3,90,000 | 3 |
2 | real estate agents in zirakpur | 47,40,000 | 5 |
3 | property brokers in zirakpur | 10,80,000 | 8 |
Website Name: Vision Vivaah
Category: Wedding & Event Planning
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Wedding planners in ludhiana | 86,70,000 | 2 |
2 | wedding planners in punjab | 16,20,000 | 4 |
3 | budget wedding planners in delhi | 30,20,000 | 3 |
Website Name: Dietitian Priyanka
Category: Dietitian/ Nutritionist
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Dietitian in Mohali | 2,39,000 | 6 |
2 | Dietitian in zirakpur | 68,400 | 4 |
3 | Dietitian in patiala | 76,600 | 8 |
4 | dietitian in chandigarh for weight loss | 1,66,000 | 3 |
Our Featured Case Studies

Intersolar
Inter Solar Systems required the right combination of marketing knowledge and internet marketing experience to improve its sales in the Indian market. Webhopers stepped with the Digital Marketing proposal to promote their Solar Products with an assurance of making them a BRAND.

Vision Vivaah
We set about testing the most effective audience to target our advertising to and then funneled through enquiries to an automated system of generating leads and wedding bookings. Initially we started up with Google AdWords , Facebook & Instagram Sponsored Ads