Website Name:Inter Solar Systems
Category: Solar Industry
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Solar Water Heater Manufacturer | 1,68,00,000 | 3 |
2 | Solar Water Heater Cost | 3,35,00,000 | 2 |
3 | solar swimming pool heater | 1,63,00,000 | 4 |
4 | Solar Business Franchise | 1,73,00,000 | 2 |
Website Name: Biotic Healthcare
Category: Pharmaceuticals
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Pharma Franchise | 1,34,00,000 | 4 |
2 | multinational pharma franchise company | 13,20,000 | 1 |
3 | pharma franchise in india | 91,00,000 | 3 |
4 | pharma franchise company | 1,23,00,000 | 4 |
Website Name: Cosmederma
Category: Derma Company
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Derma PCD Franchise | 1,61,000 | 1 |
2 | derma franchise | 8,03,000 | 2 |
3 | derma pcd company | 1,82,000 | 2 |
4 | derma company | 2,19,00,000 | 1 |
Website Name: Smart Talk
Category: IELTs Institute
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Ielts franchise | 12,80,000 | 4 |
2 | spoken english franchise | 82,80,000 | 5 |
3 | spoken english classes in chandigarh | 17,90,000 | 3 |
4 | ielts institute franchise | 5,40,000 | 3 |
Website Name: Pious Ayurveda
Category: Ayurvedic ECommerce
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Best Shilajit brands in india | 2,88,000 | 1 |
2 | Ayurvedic Medicines for Breast Tightening | 11,40,000 | 4 |
3 | Fat burning oils in India | 3,83,00,000 | 3 |
Website Name: Premium Limo Australia
Category: Taxi Provider
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | best melbourne airport transfers | 62,10,000 | 3 |
2 | limo car service melbourne | 58,00,000 | 4 |
3 | best private airport transfer melbourne | 1,48,00,000 | 5 |
4 | chauffeur cars melbourne airport | 18,30,000 | 10 |
Website Name: Mata Sahib Kaur College of Nursing
Category: Nursing College
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | nursing colleges in chandigarh | 1,07,00,000 | 3 |
2 | bsc nursing college in chandigarh | 19,70,000 | 3 |
3 | msc nursing college in chandigarh | 67,20,000 | 4 |
4 | anm nursing college in chandigarh | 5,69,000 | 2 |
Website Name: Peoples Property Point
Category: Real Estate
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | property dealers in zirakpur | 3,90,000 | 3 |
2 | real estate agents in zirakpur | 47,40,000 | 5 |
3 | property brokers in zirakpur | 10,80,000 | 8 |
Website Name: Vision Vivaah
Category: Wedding & Event Planning
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Wedding planners in ludhiana | 86,70,000 | 2 |
2 | wedding planners in punjab | 16,20,000 | 4 |
3 | budget wedding planners in delhi | 30,20,000 | 3 |
Website Name: Dietitian Priyanka
Category: Dietitian/ Nutritionist
S.No | Keywords | Competition | Current Ranking |
---|---|---|---|
1 | Dietitian in Mohali | 2,39,000 | 6 |
2 | Dietitian in zirakpur | 68,400 | 4 |
3 | Dietitian in patiala | 76,600 | 8 |
4 | dietitian in chandigarh for weight loss | 1,66,000 | 3 |
Our Featured Case Studies

Intersolar
Inter Solar Systems required the right combination of marketing knowledge and internet marketing experience to improve its sales in the Indian market. Webhopers stepped with the Digital Marketing proposal to promote their Solar Products with an assurance of making them a BRAND.

Vision Vivaah
We set about testing the most effective audience to target our advertising to and then funneled through enquiries to an automated system of generating leads and wedding bookings. Initially we started up with Google AdWords , Facebook & Instagram Sponsored Ads